Products: Semiconductors & Devices
Product Lineup and Specifications of CIS for Surface Inspection Applications
Basic functions | Basic characteristics | Specifications | Download |
Product name | KD-AX Series (color) | KD-MX Series (mono) |
Image Output | 8bit ,10bit RGB color | 8bit ,10bit RGB mono |
Data Output format | CameraLink® compliant (Medium・Base) | |
Output clock settings | 48MHz~84MHz | |
Sync signal settings | External Sync Mode, Internal Sync Mode | |
Resolution | AX series:600dpi、300dpi、200dpi、150dpi MX series:600dpi、300dpi、150dpi |
|
Image process function | Dark/White correction, Interpolation, PGA, γ-correction, etc. | |
Illumination Control | LED on/off , Intensity adjustment (only for built-in illumination model) |
(Reference) Maximum transfer speed supported at each resolution setting
Resolution setting | 600 dpi | 300 dpi | 200 dpi | 150 dpi |
Color (KD6R309AX4) |
Max. 0.9 m/sec | Max. 2.7 m/sec | Max. 4.0 m/sec | Max. 5.4 m/sec |
Monochrome (KD6R309MX) |
Max. 1.8 m/sec | Max. 3.6 m/sec | – | Max. 7.3 m/sec |
Example of scanned image (ref)
Color CIS | Unit | KD6R309AX4 KD6R335AX4 KD6R617AX4 KD6R926AX4 |
KD6R309AX4-NL KD6R617AX4-NL KD6R926AX4-NL |
|||||
Scanning width | ㎜ | 309.7 | 335.6 | 619.7 | 929.6 | 309.7 | 619.7 | 929.6 |
Valid pixels | pixel | 7,296 | 7,904 | 14,592 | 21,888 | 7,296 | 14,592 | 21,888 |
Image density | dpi | 600 | ||||||
Scan speed | kHz | 8bit RGB color 2 system(Medium configuration) KD6R309AX4, KD6R617AX4, KD6R926AX4: 22.7(44μsec/line) KD6R335AX4: 20.8 (48μsec/line) |
||||||
8bit RGB color 1 syatem(Base configuration) KD6R309AX4, KD6R617AX4, KD6R926AX4: 11(88 μsec/line) KD6R335AX4: 10 (96μsec/line) |
||||||||
10bit RGB color 1 system(Medium configuration) KD6R309AX4, KD6R617AX4, KD6R926AX4: 11(88 μsec/line) KD6R335AX4: 10 (96μsec/line) |
||||||||
Data output format | - | Camera Link® | ||||||
No. of output connectors (Mini CameraLink) |
- | 2 | 2 | 4 | 6 | 2 | 4 | 6 |
Power | Sensor | 5V×1 (3Amax.) | 5V×1 (3Amax.) | 5V×2 (6A max.) | 5V×3 (9A max.) | 5V×1 (3A max.) | 5V×2 (6A max.) | 5V×3 (9A max.) |
Light source | 24V×1 (0.8A max.) | 24V×1 (0.8A max.) | 24V×2 (1.6A max.) | 24V×3 (2.4A max.) | - | - | - | |
Output pixel clock | MHz | 84 max. | ||||||
Illumination (system) | - | White LED array | None | |||||
Focal point | ㎜ | 12.0 (distance from glass surface) | 14.5 (distance from glass surface) | |||||
External dimensions (L x W x H) | ㎜ | 377 x 62 x 71 | 377 x 62 x 71 | 688 x 62 x 71 | 997 x 62 x 71 | 377 x 62 x 67 | 688 x 62 x 67 | 997 x 62 x 67 |
Weight | kg | 1.7 | 1.7 | 3.1 | 4.5 | 1.2 | 2.3 | 3.3 |
Monochrome CIS | Unit | KD6R309MX KD6R617MX KD6R926MX |
KD6R309MX-NL KD6R617MX-NL KD6R926MX-NL |
|||||
Scanning width | ㎜ | 309.7 | 619.7 | 929.6 | 309.7 | 619.7 | 929.6 | - |
Valid pixels | pixel | 7,296 | 14,592 | 21,888 | 7,296 | 14,592 | 21,888 | - |
Image density | dpi | 600 | ||||||
Scan speed | kHz | 8-bit 4 system(Medium configuration):44(23μsec/line) | ||||||
10-bit 4 system(Medium configuration):44(23μsec/line) | ||||||||
8-bit 2 system(Base configuration):22(44μsec/line) | ||||||||
8-bit 1 system(Base configuration):11(88μsec/line) | ||||||||
Data output format | - | Camera Link® | ||||||
No. of output connectors (Mini CameraLink) |
- | 2 | 4 | 6 | 2 | 4 | 6 | - |
Output pixel clock | MHz | 84 max. | ||||||
Illumination (system) | - | White LED array | None | |||||
Focal point | ㎜ | 12.0 (distance from glass surface) | 14.5 (distance from glass surface) | |||||
External dimensions (L x W x H) | ㎜ | 377 x 62 x 98 | 688 x 62 x 98 | 997 x 62 x 98 | 377 x 62 x 95 | 688 x 62 x 95 | 997 x 62 x 95 | - |
Weight | kg | 2.0 | 3.6 | 5.1 | 1.3 | 2.6 | 3.6 | - |
* Please download outline drawings here.