HVIGBT module X-Series std type
We offer a lineup of HVIGBT modules to meet market requirements for higher efficiency, downsizing and weight reduction, and smaller drive circuits in systems for power electronics equipment such as railway traction and large industrial machinery that require high withstand voltage and high current.
Features
Applications
Replacement of conventional series
Characteristics graph
Output current characteristics
lineup
IC (A) | ||||||||
---|---|---|---|---|---|---|---|---|
Type name | Connection | Type name | Connection | Type name | Connection | Type name | Connection | |
600 | - | - | - | - | - | - | ||
900 | - | - | - | - | ||||
- | - | - | - | - | - | |||
- | - | - | - | - | - | |||
1000 | - | - | - | - | ||||
1200 | - | - | - | - | - | - | ||
- | - | - | - | - | - | |||
1350 | - | - | - | - | - | - | ||
- | - | - | - | - | - | |||
1500 | - | - | - | - | - | - | ||
- | - | - | - | - | - | |||
1800 | - | - | - | - | - | - | ||
- | - | - | - | - | - | |||
2400 | - | - | - | - | - | - | ||
- | - | - | - | - | - | |||
Connection |
|
Documents
Corresponding Products