Products
FR-E800 Series
Support
- Installation and wiring
- Videos [In preparation]
- Basic operation
- Outline dimension drawing
- Faults
- FAQ
- Inquiries
Manual
- FR-E800 GUIDELINE
- FR-E860 GUIDELINE
- FR-E800-SCE GUIDELINE
- FR-E860-SCE GUIDELINE
- FR-E800(-E) Instruction Manual(Connection)
- FR-E860 Instruction Manual(Connection)
- FR-E800(-E) Instruction Manual(Function)
- FR-E800(-E) Instruction Manual(Communication)
- FR-E800(-E) Instruction Manual(Maintenance)
- FR-E800(-E) Instruction Manual(Functional Safety)
- FR-E800-SCE Instruction Manual(Functional Safety)
- FR-E800(-E) Options English
- Quick start guide for FR-E800
Technical News
- Branch Circuit Protection for FR-E800 drives Acceptable fuses and circuit breakers for FR-E800 drives
Network
- FR-E800(-E) Network English
Outline dimension drawing
FR-E820-0008 - 0050
FR-E820S-0008 - 0030
FR-E810W-0008 - 0030
(Unit : mm)
FR-E820-0080 - 0900
FR-E840-0016 - 0440
FR-E860-0017 - 0120
FR-E820S-0050 - 0110
FR-E810W-0050
(Unit : mm)
Three-phase 200V class
Model | W | W1 | H | H1 | D | D1 | D2 | C |
---|---|---|---|---|---|---|---|---|
FR-E820-0008 | 68 | 56 | 128 | 118 | 80.5 | 10 | 108.1 | 5 |
FR-E820-0015 | ||||||||
FR-E820-0030 | 112.5 | 42 | 140.1 | |||||
FR-E820-0050 | 132.5 | 160.1 | ||||||
FR-E820-0080 | 108 | 96 | 135.5 | 46 | 163.1 | |||
FR-E820-0110 | ||||||||
FR-E820-0175 | 140 | 128 | 142.5 | 52.5 | 170.1 | |||
FR-E820-0240 | 180 | 164 | 260 | 244 | 165 | 71.5 | 192.6 | 6 |
FR-E820-0330 | ||||||||
FR-E820-0470 | 220 | 195 | 190 | 84.7 | 217.6 | |||
FR-E820-0600 | ||||||||
FR-E820-0760 | 200 | 350 | 330 | 10 | ||||
FR-E820-0900 |
Three-phase 400V class
Model | W | W1 | H | H1 | D | D1 | D2 | C |
---|---|---|---|---|---|---|---|---|
FR-E840-0016 | 108 | 96 | 128 | 118 | 129.5 | 40 | 157.1 | 5 |
FR-E840-0026 | ||||||||
FR-E840-0040 | 135 | 46 | 162.6 | |||||
FR-E840-0060 | 140 | 128 | 150 | 138 | 43.5 | |||
FR-E840-0095 | ||||||||
FR-E840-0120 | 220 | 208 | 150 | 138 | 147 | 68 | 174.6 | |
FR-E840-0170 | ||||||||
FR-E840-0230 | 195 | 260 | 244 | 190 | 84.7 | 217.6 | 6 | |
FR-E840-0300 | ||||||||
FR-E840-0380 | 200 | 350 | 330 | 10 | ||||
FR-E840-0440 |
Three-phase 575V class
Model | W | W1 | H | H1 | D | D1 | D2 | C |
---|---|---|---|---|---|---|---|---|
FR-E860-0017 | 140 | 128 | 150 | 138 | 135 | 43.5 | 162.6 | 5 |
FR-E860-0027 | ||||||||
FR-E860-0040 | ||||||||
FR-E860-0061 | 220 | 208 | 147 | 68 | 174.6 | |||
FR-E860-0090 | ||||||||
FR-E860-0120 |
Single-phase 200V class
Model | W | W1 | H | H1 | D | D1 | D2 | C |
---|---|---|---|---|---|---|---|---|
FR-E820S-0008 | 68 | 56 | 128 | 118 | 80.5 | 10 | 108.1 | 5 |
FR-E820S-0015 | ||||||||
FR-E820S-0030 | 142.5 | 42 | 170.1 | |||||
FR-E820S-0050 | 108 | 96 | 135 | 45.5 | 162.6 | |||
FR-E820S-0080 | 161 | 46 | 188.6 | |||||
FR-E820S-0110 | 140 | 128 | 142.5 | 52.5 | 170.1 |
Single-phase 100V class
Model | W | W1 | H | H1 | D | D1 | D2 | C |
---|---|---|---|---|---|---|---|---|
FR-E810W-0008 | 68 | 56 | 128 | 118 | 80.5 | 10 | 108.1 | 5 |
FR-E810W-0015 | 110.5 | 138.1 | ||||||
FR-E810W-0030 | 142.5 | 42 | 170.1 | |||||
FR-E810W-0050 | 108 | 96 | 155 | 40 | 182.6 |