Lineup
Medium-voltage Switchgear
Retrofit Vacuum Circuit Breakers for Replacement of Existing MBB Type MV
Retrofit VCB*s for Replacement of Existing MBB*s
*VCB : Vacuum Circuit Breaker
*MBB : Magnetic Blast Breaker
Retrofitting VCB for discontinued MBB
Manufacturing of MBBs halted in 1985 and their replacement parts have been supplied since 1985 for around 20 years. Replacement of MBBs with new VCB (Retrofit VCB) is recommended since supply of MBB parts was discontinued at the end of 2005.
Retrofit VCB type
Existing MBB | Retrofit VCB | |
---|---|---|
3-DHE-10 | 3-DHE-16 | 3MV16DHE-310 |
3-DHE-10M | 3-DHE-16M | |
3-DHE-25 | 3-DHE-40 | 3MV40DHE-325 |
3-DHE-25M | 3-DHE-40M | |
4-DHE-25 | 4-DHE-32 | 4MV32DHE-425 |
4-DHE-25M | 4-DHE-32M | |
6-DHE-13 | 6-DHE-15 | 6MV13DHE-615 |
6-DHE-13M | 6-DHE-15M | |
6-DHE-20 | 6-DHE-25 | 6MV20DHE-625 |
6-DHE-20M | 6-DHE-25M | |
6-DHE-40 | 6-DHE-50 | 6MV40DHE-650C |
6-DHE-40M | 6-DHE-50M | |
6-DHP-40 (Rated breaking current 40kA)(Rated current 1200A or 3000A) | 6MV40DHP-650 | |
6-DHP-40M (Rated breaking current 40kA)(Rated current 1200A or 3000A) | ||
6-DHP-40 (Rated breaking current 43.8kA)(Rated current 1200A) | 6MV44DHP-650 | |
6-DHP-40M (Rated breaking current 43.8kA)(Rated current 1200A) | ||
10-DHE-25(Rated current 1200A) | 10-DHE-50(Rated current 1200A) | 10MV25DHP-1050 |
10-DHP-25(Rated current 1200A) | ||
10-DHE-40(Rated current 1200A) | 10MV40DHP-1083 | |
10-DHP-40(Rated current 1200A) |
Features of Retrofit VCB
High reliability
-
The highly reliable BH-2 operating mechanism is incorporated in the Retrofit VCB.
This operating mechanism is used in Mitsubishi’s latest VCBs.
Saving maintenance time
- Short maintenance time: less moving parts yields a shorter working time.
- 15 years maintenance-free BH-2 mechanism.
Full compatibility
- Small wiring modification must be performed for cases of solenoid-operated MBBs.
- In the case of spring-operating MBBs, retrofitting work is performed more readily.
Saving energy
- 20% reduction in power consumption compared with the MBB.
Ratings
Retrofit VCB Type MV-S | 3MV16DHE-310 | 3MV40DHE-325 | 6MV13DHE-615 | 6MV20DHE-625 | ||||
---|---|---|---|---|---|---|---|---|
Closing operating mechanism | Motorised stored energy spring mechanism | |||||||
Rated voltage (kV) | 3.6 | 7.2 | ||||||
Rated current (A) | 600/1200 | 600/1200/2000 | ||||||
Rated frequency (Hz) | 50/60 | |||||||
Rated short-circuit breaking current (kA) | 16 | 40 | 12.5 | 20 | ||||
Breaking capacity(MVA) | 100 | 250 | 150 | 250 | ||||
Rated short-circuit making current (kA) | 40 | 100 | 32 | 50 | ||||
Rated short-time withstand current (kA) | 16 | 40 | 12.5 | 20 | ||||
Rated opening time (s) | 0.06 | |||||||
Rated breaking time (cycles) | 5 | |||||||
Power frequency withstand voltage (kV) | 20 | |||||||
Lightning impulse withstand voltage (kV) | 60 | |||||||
Rated operating sequence | O-1min.-CO-3min.-CO | |||||||
Weight (kg) | 200 | 200/200/215 | ||||||
Type of interchangeable MBB | 3DHE10 3DHE10M |
3DHE16 3DHE16M |
3DHE25 3DHE25M |
3DHE40 3DHE40M |
6DHE15 6DHE15M |
6DHE13 6DHE13M |
6DHE25 6DHE25M |
6DHE20 6DHE20M |
- * NOTE: Contact MITSUBISHI ELECTRIC through our distributor, if the application of ANSI standard is required.
Retrofit VCB Type MV-L | 6MV44DHP-650 | 6MV40DHP-650 | 10MV25DHP-1050 | 10MV40DHP-1083 | |||||
---|---|---|---|---|---|---|---|---|---|
Closing operating mechanism | Motorised stored energy spring mechanism | ||||||||
Rated voltage (kV) | 6.6 | 7.2 | 12 | ||||||
Rated current (A) | 1200 | 1200/3000 | 1200 | ||||||
Rated frequency (Hz) | 50/60 | ||||||||
Rated short-circuit breaking current (kA) | 43.8 | 40 | 25 | 40 | |||||
Breaking capacity | 500 | 520 | 830 | ||||||
Rated short-circuit making current (kA) | 110 | 100 | 63 | 100 | |||||
Rated short-time withstand current (kA) | 43.8 | 40 | 25 | 40 | |||||
Rated opening time (s) | 0.06 | ||||||||
Rated breaking time (cycles) | 5 | ||||||||
Power frequency withstand voltage (kV) | 20 | 28 | |||||||
Lightning impulse withstand voltage (kV) | 60 | 75 | |||||||
Rated operating sequence | O-1min.-CO-3min.-CO | ||||||||
Weight (kg) | 280 | 280/350 | 280 | ||||||
Type of interchangeable MBB | 6DHE50 6DHE50M |
6DHE40 6DHE40M |
6DHP40 6DHP40M |
10DHE50 10DHE50M |
10DHE25 10DHE25M |
10DHP25 10DHP25M |
10DHE40 10DHE40M |
10DHP40 10DHP40M |
- * NOTE: Contact MITSUBISHI ELECTRIC through our distributor, if the application of ANSI standard is required.
Outline and Dimensions
Series | Type of Retrofit VCB | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
MV-S | 3MV16DHE-310 | 550 | 920 | 483 | 186 | 418 | 216 |
3MV40DHE-325 | |||||||
6MV13DHE-615 | |||||||
6MV20DHE-625 | |||||||
MV-L | 6MV40DHP-650 | 748 | 1525 | 695 | 194.5 | 502 | 254 |
6MV44DHP-650 | |||||||
10MV25DHP-1050 | |||||||
10MV40DHP-1083 |
- * UNIT(mm)
- * NOTE : Dimensions may be changed depending on the specification
Switchgear modification from MBB to Retrofit VCB
It needs some modification for existing Switchgear to apply the Retrofit VCB. If consider using this retrofit VCB, please contact us to confirm the contents of modification for existing Switchgear. In that case, please inform the serial number of the existing MBB and existing Switchgear.