News Release Archives
Note that the releases are accurate at the time of publication but may be subject to change without notice.
FOR IMMEDIATE RELEASE No.2660
Mitsubishi Electric Launches 8.4-, 10.4- & 12.1-inch Color TFT-LCD Modules
Tokyo, February 14, 2012 - Mitsubishi Electric Corporation (TOKYO: 6503) announced today the launch of 8.4-inch SVGA, 10.4-inch SVGA and 12.1-inch SVGA color TFT-LCD modules. These industrial-use models feature super-wide viewing angles, wide-ranging operational temperatures and extended-duration LED backlighting. Sales of the 8.4-inch SVGA and 10.4-inch SVGA modules will begin on March 1, and for the 12.1-inch SVGA module on April 1, through Mitsubishi Electric offices worldwide. These industrial-use modules will be presented at FPD China 2012 held in Shanghai, China on March 20-22. Initial production has been set at 5,000 units per month for each model.
The TFT-LCD modules meet the increasing market demands for high brightness, high contrast, wide-ranging operational temperatures and wide viewing angles for diverse applications and installations. The introduction of the three new modules increases Mitsubishi Electric's lineup of super-wide viewing angle models to nine items. Features of the new modules are as follows:
Super-wide viewing angles, high brightness/contrast and vivid color
|
||||||
Market-leading operational temperature range
|
||||||
Long-life, inverter-less backlight through use of white light-emitting diodes (LED)
|
||||||
Environmental awareness
|
Specifications
AA084SC01 | AA104SJ02 | AA121ST01 | |
Display Size/Resolution | 8.4-inch (800x600 dots) | 10.4-inch (800x600 dots) | 12.1-inch (800x600 dots) |
Display Area (mm) | 170.4 (H) x 127.8 (V) | 211.2 (H) x 158.4 (V) | 246.0 (H) x 184.5 (V) |
Number of Dots | 800 (H) x 600 (V) | 800 (H) x 600 (V) | 800 (H) x 600 (V) |
Pixel Pitch (mm) | 0.213 (H) x0.213 (V) | 0.264 (H) x 0.264 (V) | 0.3075 (H) x 0.3075 (V) |
Contrast Ratio | 1000:1 | 1000:1 | 1000:1 |
Luminance (cd/m2) | 600 | 600 | 600 |
Viewing Angle (CR>10; °) | -85 to +85 (H) -85 to +85 (V) | -85 to +85 (H) -85 to +85 (V) | -85 to +85 (H) -85 to +85 (V) |
Number of Colors | 262K (6 bits/color) 16.77M (8 bits/color) | 262K (6 bits/color) 16.77M (8 bits/color) | 262K (6 bits/color) 16.77M (8 bits/color) |
Color Gamut (NTSC; %) | 72 | 72 | 72 |
Backlight Unit | LED | LED | LED |
Electrical Interface | LVDS 6/8bit | LVDS 6/8bit | LVDS 6/8bit |
Module Size (mm) | 199.5 (W) x 149.0 (H) x 9.7 (D) | 230.0 (W) x180.2 (H) x9.5 (D) | 260.5 (W) x203.0 (H) x9.5 (D) |
Operational Temperature (°C) | -30 to +80 | -30 to +80 | -30 to +80 |
Storage Temperature (°C) | -30 to +80 | -30 to +80 | -30 to +80 |
Super-wide viewing angle lineup
Display Size Resolution | Model | Display Size Resolution | Model |
5.0-inch | AA050MG01/02 | 10.4-inch | AA104SJ02 |
7.0-inch | AA070MC01 | 10.6-inch | AA106TA01 |
8.4-inch | AA084SC01 | 12.1-inch | AA121ST01 |
9.0-inch | AA090ME01 & AA090AA01 | 15.0-inch | AA150XS02/11 |
Inquiry
Product Inquiries
Mitsubishi Electric Corporation