Initiatives for SiC
Proactive resource assignment
Provided for various usages
The strengths of Mitsubishi Electric's SiC
Lineup
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
1200 | 400 | 92.3 × 121.7 | ![]() | ||
80 × 110 | ![]() | ||||
62 × 108 | ![]() | ||||
600 | 62 × 121.7 | ![]() | |||
800 | 92.3 × 121.7 | ![]() | |||
1700 | 600 | 62 × 121.7 | ![]() |
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
1200 | 300 | 79.1 × 122 | ![]() | ||
400 | |||||
600 | 79.6 × 122 | ![]() | |||
800 | |||||
1200 | 152 × 122 | ![]() | |||
1700 | 300 | 79.6 × 122 | ![]() | ||
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
1200 | 100 | 48 × 94 | ![]() | ||
150 | |||||
200 | 62 × 108 | ![]() | |||
300 | |||||
400 | 80 × 110 | ![]() | |||
600 | |||||
400 | 62 × 108 | ![]() |
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
3300 | 185 | 100 × 140 | ![]() | ||
375 | |||||
750 | |||||
800 |
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
3300 | 600 | 100 × 140 | ![]() | ||
1700 | 1200 | 130 × 140 | ![]() |
Rated voltage(V) | Rated current(A) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
600 | 15 | 38 × 24 | ![]() | ||
25 |
Rated voltage(V) | Input current(Arms) | Circuit configulation | Model | Package size(mm) | Picture |
---|---|---|---|---|---|
600 | 30 |
| 38 × 24 | ![]() |