By capturing the advanced temperature detection of people, objects, etc. which is difficult to obtain with passive infrared ray (PIR) sensors, Mitsubishi Electric's infrared sensors facilitate better identification of people and objects, and better discernment of people's movements. This sensor is ideal for crime prevention, surveillance systems, people-counting systems, air conditioning systems, and other control equipment utilizing temperature measurement, without the need for expensive infrared cameras.
Mitsubishi Electric also offers user-support tools, including application proposal documentation, product evaluation kits, reference codes, reference designs and other items to support the development of customers' products.
Infrared sensor "MelDIR" MIR8060C1
MIR8060 series | MIR8032 series | |||
---|---|---|---|---|
Type No. | MIR8060C1★ | MIR8060B3 | MIR8060B1 | MIR8032B1 |
Temp. resolution (NETD *1) | 180 mK (Typ.) | 250 mK (Typ.) | 100 mK (Typ.) | 100 mK (Typ.) |
Field of View (FOV) | 100° × 73° (Typ.) | 78° × 53° (Typ.) | 78° × 29° (Typ.) | |
Frame rate | 4 / 8 fps (selective) | 4 fps (fixed) | ||
Operating voltage | 3.3 V | 3.3 V | ||
Current consumption | 50mA (Max.) | 50mA (Max.) | ||
Product dimensions | 19.5 × 13.5 × 9.7 mm | 19.5 × 13.5 × 9.5 mm | 19.5 × 13.5 × 9.5 mm | |
Detectable temp. range | -5 ~ +60 ℃ | -5 ~ +200 ℃ | -5 ~ +60 ℃ | -5 ~ +60 ℃ |
Interface | Serial Peripheral Interface (SPI) | Serial Peripheral Interface (SPI) | ||
Pixels |
80 × 60 pixels |
80 × 32 pixels |
These products are available for purchase and use only in Japan.