It is a breaker with instantaneous trip only. This breaker is "dedicated circuit breakers for short circuit protection", it does not have overcurrent trip characteristics for standard circuit breaker and protects only against large current such as short circuit current.
■Lineup
Rated current | Model | AC・DC |
---|---|---|
Fix | NF32-SV・NF63-CV・NF63-SV・NF63-HV | AC・DC |
NF125-CV・NF125-SV | AC・DC | |
NF250-CV・NF250-SV | AC・DC | |
NF63-HRV・NF125-HV・NF250-HV | AC・DC | |
NF400-CW・NF400-SW・NF630-CW・NF630-SW | AC・DC | |
Adjustable | NF800-SEW | AC |
NF1000-SEW・NF1250-SEW | ||
NF800-SDW | DC | |
NF1600-SEW | AC | |
NF1250-SDW・NF1600-SDW | DC |
■Specification The Appearance, size, a drilling plan, accessories, etc., are all identical to the C, S and H Class breakers with the same designations.
(With the exception of DSN 30-CS, it is standard with a trip button.)
Model | DSN30-CS | DSN63-CV | DSN125-CV | DSN250-CV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 30 | 50 | 60 | 63 | 100 | 125 | 225 | 250 | |||||||||
Pole | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |
Rated Voltage AC/DC(V) | 440/- | 500/250 | 500/250 | 500/250 | |||||||||||||
Switching Capacity AC/DC(A) | 180/- | 300/125 | 360/150 | 378/155 | 600/250 | 750/310 | 1350/560 | 1500/625 | |||||||||
Short time withstand current |
Rms value(A) 1(s) |
2500 0.02(s) |
1000 | 2000 | 4000 |
Model | DSN400-CW | DSN630-CW | DSN800-CW | ||||||
---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 400 | 600 | 630 | 800 | |||||
Pole | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | |
Rated Voltage AC/DC(V) | 600/250 | 600/250 | 600/250 | ||||||
Switching Capacity AC/DC(A) | 2400/1000 | 3600/1500 | 3780/1575 | 4800/2000 | |||||
Short time withstand current |
Rms value(A) 1(s) |
6000 | 8000 | 10000 |
Model | DSN32-SV | DSN63-SV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 30 | 32 | 50 | 60 | 63 | |||||||||
Pole | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Rated Voltage AC/DC(V) | 500/250 | 500/250 | ||||||||||||
Switching Capacity AC/DC(A) | 180/75 | 192/80 | 300/125 | 360/150 | 378/155 | |||||||||
Short time withstand current |
Rms value(A) 1(s) |
1000 | 1000 |
Model | DSN125-SV | DSN250-SV | DSN400-SW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 100 | 125 | 225 | 250 | 400 | |||||||||||
Pole | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | |
Rated Voltage AC/DC(V) | 690/250 | 690/250 | 690/250 | |||||||||||||
Switching Capacity AC/DC(A) | 600/250 | 750/310 | 1350/560 | 1500/625 | 2400/1000 | |||||||||||
Short time withstand current |
Rms value(A) 1(s) |
2000 | 4000 | 6000 |
Model | DSN630-SW | DSN800-SW | DSN1000-SW | DSN630-SW | DSN1600-SW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated current (A) | 600 | 630 | 800 | 1000 | 1200 | 1250 | 1600 | |||||||||||
Pole | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | |
Rated Voltage AC/DC(V) | 690/250 | 690/250 | 690/250 | 690/250 | 690/250 | |||||||||||||
Switching Capacity AC/DC(A) | 3600/1500 | 3780/1575 | 4800/2000 | 6000/2500 | 7200/3000 | 7500/3125 | 9600/4000 | |||||||||||
Short time withstand current |
Rms value(A) 1(s) |
8000 | 10000 | 15000 | 15000 | 20000 |