MELSEC iQ-R Series Specifications list
Product categories
CPU
Specification comparisons
Displays a list of checked products specifications (up to 10 items).
Large categories | Medium categories | Model name | Outline | |
---|---|---|---|---|
Programmable controller CPU | R00CPU | Number of I/O points: 4096, program capacity: 10K steps, basic operation processing speed (LD X0): 31.3 ns, program memory capacity: 40K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R01CPU | Number of I/O points: 4096, program capacity: 15K steps, basic operation processing speed (LD X0): 31.3 ns, program memory capacity: 60K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R02CPU | Number of I/O points: 4096, program capacity: 20K steps, basic operation processing speed (LD X0): 3.92 ns, program memory capacity: 80K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R04CPU | Number of I/O points: 4096, program capacity: 40K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 160K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R08CPU | Number of I/O points: 4096, program capacity: 80K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 320K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R16CPU | Number of I/O points: 4096, program capacity: 160K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 640K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R32CPU | Number of I/O points: 4096, program capacity: 320K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 1280K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | R120CPU | Number of I/O points: 4096, program capacity: 1200K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 4800K bytes, external interface: USB/Ethernet | ||
Programmable controller CPU | CC-Link IE embedded | R04ENCPU | Number of I/O points: 4096, program capacity: 40K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 160K bytes, external interface: USB/Ethernet, CC-Link IE embedded | |
Programmable controller CPU | CC-Link IE embedded | R08ENCPU | Number of I/O points: 4096, program capacity: 80K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 320K bytes, external interface: USB/Ethernet, CC-Link IE embedded | |
Programmable controller CPU | CC-Link IE embedded | R16ENCPU | Number of I/O points: 4096, program capacity: 160K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 640K bytes, external interface: USB/Ethernet, CC-Link IE embedded | |
Programmable controller CPU | CC-Link IE embedded | R32ENCPU | Number of I/O points: 4096, program capacity: 320K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 1280K bytes, external interface: USB/Ethernet, CC-Link IE embedded | |
Programmable controller CPU | CC-Link IE embedded | R120ENCPU | Number of I/O points: 4096, program capacity: 1200K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 4800K bytes, external interface: USB/Ethernet, CC-Link IE embedded | |
Process CPU | R08PCPU | Number of I/O points: 4096, program capacity: 80K steps, basic operation processing speed (LD X0): 0.98 ns, program memory: 320K bytes, external interface: USB/Ethernet | ||
Process CPU | R16PCPU | Number of I/O points: 4096, program capacity: 160K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 640K bytes, external interface: USB/Ethernet | ||
Process CPU | R32PCPU | Number of I/O points: 4096, program capacity: 320K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 1280K bytes, external interface: USB/Ethernet | ||
Process CPU | R120PCPU | Number of I/O points: 4096, program capacity: 1200K steps, basic operation processing speed (LD X0): 0.98 ns, program memory capacity: 4800K bytes, external interface: USB/Ethernet | ||
Process CPU | SIL2 function | R08PSFCPU-SET | Number of I/O points: 4096, program capacity: 80K steps (general control)/40K steps (safety control), basic operation processing speed (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a SIL2 process CPU (R08PSFCPU) and SIL2 function module (R6PSFM) | |
Process CPU | SIL2 function | R16PSFCPU-SET | Number of I/O points: 4096, program capacity: 160K steps (general control)/40K steps (safety control), basic operation processing speed (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a SIL2 process CPU (R16PSFCPU) and SIL2 function module (R6PSFM) | |
Process CPU | SIL2 function | R32PSFCPU-SET | Number of I/O points: 4096, program capacity: 320K steps (general control)/40K steps (safety control), basic operation processing speed (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a SIL2 process CPU (R32PSFCPU) and SIL2 function module (R6PSFM) | |
Process CPU | SIL2 function | R120PSFCPU-SET | Number of I/O points: 4096, program capacity: 1200K steps (general control)/40K steps (safety control), basic operation processing speed (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a SIL2 process CPU (R120PSFCPU) and SIL2 function module (R6PSFM) | |
Process CPU | Redundant function | R6RFM | By combining with a process CPU, a redundant control system can be realized | |
Safety CPU | R08SFCPU-SET | Number of I/O points: 4096, program capacity: 80K steps (general control), 40K steps (safety control), basic operation processing time (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a safety CPU (R08SFCPU) and safety function module (R6SFM) | ||
Safety CPU | R16SFCPU-SET | Number of I/O points: 4096, program capacity: 160K steps (general control), 40K steps (safety control), basic operation processing time (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a safety CPU (R16SFCPU) and safety function module (R6SFM) | ||
Safety CPU | R32SFCPU-SET | Number of I/O points: 4096, program capacity: 320K steps (general control), 40K steps (safety control), basic operation processing time (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a safety CPU (R32SFCPU) and safety function module (R6SFM) | ||
Safety CPU | R120SFCPU-SET | Number of I/O points: 4096, program capacity: 1200K steps (general control), 40K steps (safety control), basic operation processing time (LD X0): 0.98 ns, external interface: USB/Ethernet, product package of a safety CPU (R120SFCPU) and safety function module (R6SFM) | ||
C Controller CPU | R12CCPU-V | Number of I/O points: 4096, endian format: little endian, SD card: available, OS: VxWorks Version 6.9 | ||
C Controller CPU | Applications pre-installed model | R12CCPU-V-BZ19 | R12CCPU-V + pre-installed DATA COLLECTION SOFTWARE (English) | |
C Controller CPU | Applications pre-installed model | R12CCPU-V-BZ1B | R12CCPU-V + pre-installed DATA COLLECTION SOFTWARE Light (English) | |
Motion CPU | R16MTCPU | Maximum number of control axes: 16 axes , SSCNET III/H connection, Positioning control, synchronous control, speed-torque control, continuous operation to torque control, pressure control, G-code control, machine control |
Specification comparisons
Displays a list of checked products specifications (up to 10 items).