Product categories
CC-Link IE TSN
Displays a list of checked products specifications (up to 10 items).
Series | Large categories | Medium categories | Small categories | Model name | Outline | |
---|---|---|---|---|---|---|
MELSEC iQ-R | Master/local station | RJ71GN11-T2 | CC-Link IE TSN master/local station | |||
MELSEC iQ-R | Master/local station | RJ71GN11-EIP | CC-Link IE TSN master/local station, EtherNet/IP™-compatible | |||
MELSEC iQ-R | Master station | Motion | RD78G4 | Maximum number of control axes: 4 axes, Minimum operation cycle: 62.5 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78G8 | Maximum number of control axes: 8 axes, Minimum operation cycle: 62.5 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78G16 | Maximum number of control axes: 16 axes, Minimum operation cycle: 62.5 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78G32 | Maximum number of control axes: 32 axes, Minimum operation cycle: 62.5 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78G64 | Maximum number of control axes: 64 axes, Minimum operation cycle: 62.5 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78GHV | Maximum number of control axes: 128 axes, Minimum operation cycle: 31.25 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-R | Master station | Motion | RD78GHW | Maximum number of control axes: 256 axes, Minimum operation cycle: 31.25 μs, CC-Link IE TSN connection, Positioning control, synchronous control, speed control, torque control |
||
MELSEC iQ-F | Master/local station | FX5-CCLGN-MS | Master/local module for CC-Link IE TSN | |||
Network interface boards | Master/local station | NZ81GN11-SX | CC-Link IE TSN Interface Board master/local station, optical fiber cable-compatible | |||
Network interface boards | Master/local station | NZ81GN11-T2 | CC-Link IE TSN Interface Board master/local station, Ethernet cable-compatible | |||
Remote I/O | I/O | Input | DC input | NZ2GN2B1-16D | DC input: 16 points, 24 V DC 6.6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 16 points/common, positive/negative common shared type, 1-wire terminal block type | |
Remote I/O | I/O | Input | DC input | NZ2GN2B1-32D | DC input: 32 points, 24 V DC 6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 32 points/common, positive/negative common shared type, 1-wire terminal block type | |
Remote I/O | I/O | Input | DC input | NZ2GN2S1-16D | DC input: 16 points, 24 V DC 6.6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 16 points/common, positive/negative common shared type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Input | DC input | NZ2GN2S1-32D | DC input: 32 points, 24 V DC 6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 32 points/common, positive/negative common shared type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Input | DC input | NZ2GNCE3-32D | DC input: 32 points, 24 V DC 6.6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 32 points/common, positive common type, sensor connector (e-CON) type | |
Remote I/O | I/O | Input | DC input | NZ2GNCF1-32D | DC input: 32 points, 24 V DC 6.6 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 32 points/common, positive/negative common shared type, 1-wire 40-pin connector type | |
Remote I/O | I/O | Input | DC input | NZ2GN12A4-16D | DC input: 16 points, 24 V DC 7.3 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 16 points/common, positive common type, 2...4-wire waterproof connector type | |
Remote I/O | I/O | Input | DC input | NZ2GN12A4-16DE | DC input: 16 points, 24 V DC 7.3 mA, response time: 0/0.2/1/1.5/5/10/20/70 ms, 16 points/common, negative common type, 2...4-wire waterproof connector type | |
Remote I/O | I/O | Output | Transistor output (sink) | NZ2GN2B1-16T | Transistor output: 16 points, 12/24 V DC, 0.5 A/point, 4 A/common, response time: 0.8 ms, 16 points/common, sink type, 1-wire terminal block type | |
Remote I/O | I/O | Output | Transistor output (sink) | NZ2GN2B1-32T | Transistor output: 32 points, 12/24 V DC, 0.5 A/point, 5 A/common, response time: 0.8 ms, 32 points/common, sink type, 1-wire terminal block type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GN2B1-16TE | Transistor output: 16 points, 12/24 V DC, 0.5 A/point, 4 A/common, response time: 1.0 ms, 16 points/common, source type, 1-wire terminal block type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GN2B1-32TE | Transistor output: 32 points, 12/24 V DC, 0.5 A/point, 5 A/common, response time: 1.0 ms, 32 points/common, source type, 1-wire terminal block type | |
Remote I/O | I/O | Output | Transistor output (sink) | NZ2GN2S1-16T | Transistor output: 16 points, 12/24 V DC, 0.5 A/point, 4 A/common, response time: 0.8 ms, 16 points/common, sink type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Output | Transistor output (sink) | NZ2GN2S1-32T | Transistor output: 32 points, 12/24 V DC, 0.5 A/point, 5 A/common, response time: 0.8 ms, 32 points/common, sink type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GN2S1-16TE | Transistor output: 16 points, 12/24 V DC, 0.5 A/point, 4 A/common, response time: 1.0 ms, 16 points/common, source type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GN2S1-32TE | Transistor output: 32 points, 12/24 V DC, 0.5 A/point, 5 A/common, response time: 1.0 ms, 32 points/common, source type, 1-wire spring-clamp terminal block type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GNCF1-32T | Transistor output: 32 points, 12/24 V DC, 0.1 A/point, 3.2 A/common, response time: 0.8 ms, 32 points/common, sink type, 1-wire 40-pin connector type | |
Remote I/O | I/O | Output | Transistor output (source) | NZ2GN12A2-16T | Transistor output: 16 points, 12/24 V DC, 4 A/point (Y0...Y3), 2 A/point (Y4...YF), 12 A/common, response time: 0.8 ms, 16 points/common, sink type, 2-wire waterproof connector type |
Displays a list of checked products specifications (up to 10 items).