Product categories
Circuit Breakers
Displays a list of checked products specifications (up to 10 items).
Model name | Number of poles (P) | Rated current In (A) | Conformance standard | |
---|---|---|---|---|
Miniature Circuit Breakers (MCB) | ||||
BH-D6 | 1 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D6 | 2 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D6 | 3 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D6 | 4(3+N) | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV | |
BH-D6 | 2(1+N) | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D10 | 1 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D10 | 2 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D10 | 3 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV CCS | |
BH-D10 | 4(3+N) | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC DNV | |
BH-DN | 2(1+N) | 6,10,16,20 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC | |
BH-D10(for DC) | 1 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC CCS | |
BH-D10(for DC) | 2 | 0.5,1,1.6,2,3,4,6,10,13,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) CCC CCS | |
BHW-T10 | 1 | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 2(1+N) | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 2 | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 3 | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 4(3+N) | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 4 | 6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 1 | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 2(1+N) | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 2 | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 3 | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 4(3+N) | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 4 | 0.5,1,2,3,4,5,6,10,16,20,25,32,40,50,63 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 1 | 80, 100 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 2 | 80, 100 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 3 | 80, 100 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
BHW-T10 | 4 | 80, 100 | IEC CE(LVD) CE(RoHS) UKCA(LV) UKCA(RoHS) | |
Residual Current Circuit Breakers (RCCB), Residual Current Circuit Breakers with Overcurrent Protection (RCBO) | ||||
BV-D | 2(1+N) | 25,40,63 | IEC CE(EMC) CE(LVD) CE(RoHS) UKCA(EMC) UKCA(LV) UKCA(RoHS) CCC | |
BV-D | 4(3+N) | 25,40,63 | IEC CE(EMC) CE(LVD) CE(RoHS) UKCA(EMC) UKCA(LV) UKCA(RoHS) CCC |
Displays a list of checked products specifications (up to 10 items).