Governance
Governance data
Corporate Governance
Directors
March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
---|---|---|---|---|---|---|---|
No. of directors | Total | 12 persons | 12 persons | 10 persons | 12 persons | 12 persons | |
Internal directors / Outside directors | Internal directors | 7 persons | 7 persons | 5 persons | 5 persons | 5 persons | |
Outside directors | 5 persons | 5 persons | 5 persons | 7 persons | 7 persons | ||
Gender | Male | 11 persons | 11 persons | 9 persons | 11 persons | 9 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 3 persons | ||
Percentage of outside directors | 42% | 42% | 50% | 58% | 58% | ||
Percentage of female directors | 8% | 8% | 10% | 8% | 25% | ||
No. of Board meetings held | 7 times | 8 times | 20 times | 13 times | 14 times | ||
Chairperson | Internal | Internal | Outside | Outside | Outside |
Directors and Officers (Directors + Executive Officers + Executive Officers (Associate))
March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
---|---|---|---|---|---|---|---|
No. of directors and officers | Total | 29 persons | 29 persons | 29 persons | 33 persons | 34 persons | |
Internal directors and officers / Outside directors and officers | Internal directors and officers | 24 persons | 24 persons | 24 persons | 26 persons | 27 persons | |
Outside directors and officers | 5 persons | 5 persons | 5 persons | 7 persons | 7 persons | ||
Gender | Male | 28 persons | 28 persons | 28 persons | 32 persons | 30 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 4 persons | ||
No. of non-Japanese directors and officers | 0 person | 0 person | 0 person | 0 person | 1 person | ||
Percentage of female and non-Japanese directors and officers | 3% | 3% | 3% | 3% | 15% |
Nomination Committee
March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
---|---|---|---|---|---|---|---|
No. of directors | Total | 5 persons | 5 persons | 5 persons | 7 persons | 6 persons | |
Internal directors / Outside directors | Internal directors | 1 person | 1 person | 1 person | 1 person | 1 person | |
Outside directors | 4 persons | 4 persons | 4 persons | 6 persons | 5 persons | ||
Gender | Male | 4 persons | 4 persons | 4 persons | 6 persons | 4 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 2 persons | ||
Percentage of outside directors | 80% | 80% | 80% | 86% | 83% | ||
Percentage of female directors | 20% | 20% | 20% | 14% | 33% | ||
No. of Nomination Committee meetings held | 3 times | 3 times | 16 times | 9 times | 9 times | ||
Chairperson | Outside | Outside | Outside | Outside | Outside |
Audit Committee
March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
---|---|---|---|---|---|---|---|
No. of directors | Total | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | |
Internal directors / Outside directors | Internal directors | 2 persons | 2 persons | 2 persons | 2 persons | 2 persons | |
Outside directors | 3 persons | 3 persons | 3 persons | 3 persons | 3 persons | ||
Gender | Male | 5 persons | 5 persons | 5 persons | 5 persons | 4 persons | |
Female | 0 person | 0 person | 0 person | 0 person | 1 person | ||
Percentage of outside directors | 60% | 60% | 60% | 60% | 60% | ||
Percentage of female directors | 0% | 0% | 0% | 0% | 20% | ||
No. of Audit Committee meetings held | 13 times | 14 times | 13 times | 15 times | 14 times | ||
Chairperson | Internal | Outside | Outside | Outside | Outside |
Compensation Committee
March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | March 31, 2024 | |||
---|---|---|---|---|---|---|---|
No. of directors | Total | 5 persons | 5 persons | 5 persons | 6 persons | 6 persons | |
Internal directors / Outside directors | Internal directors | 2 persons | 2 persons | 2 persons | 1 person | 1 person | |
Outside directors | 3 persons | 3 persons | 3 persons | 5 persons | 5 persons | ||
Gender | Male | 4 persons | 4 persons | 4 persons | 5 persons | 4 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 2 persons | ||
Percentage of outside directors | 60% | 60% | 60% | 83% | 83% | ||
Percentage of female directors | 20% | 20% | 20% | 17% | 33% | ||
No. of Compensation Committee meetings held | 4 times | 4 times | 13 times | 11 times | 7 times | ||
Chairperson | Internal | Outside | Outside | Outside | Outside |
Compliance
Education covering major laws and regulations, as well as the Group's concept of compliance
Target | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Officers and employees in Japan (including contract employees, temporary employees, part-time employees, short-term workers, etc.) | 125,614 | 126,049 | 131,306 | Approx. 131,700 | Approx. 133,200 |
100% | 100% | 100% | 100% | 100% | |
Employees in Southeast Asia, Oceania, and other regions | 6,644 | Approx. 7,000 | Approx. 7,000 | Approx. 7,300 | Approx. 8,400 |
Workshops related to compliance
Target | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Officers and employees in Japan (including contract employees, temporary employees, part-time employees, short-term workers, etc.)* | 180 times | 113 times | 111 times | - | - |
6,531 | 8,134 | 10,018 | Approx. 3,300 | Approx. 4,800 |
- * Since fiscal 2023, only workshops organized by the Corporate Legal & Licensing Division have been counted due to the shift to online formats and enhanced educational activities by individual business divisions
Compliance e-learning programs
Target | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|---|
Fair competition | Mitsubishi Electric Group Companies in Japan | 15,310 | 14,824 | 51,901 | 58,207 | 59,024 |
Of which, those in Mitsubishi Electric | - | - | - | 15,502 | 16,426 | |
Of which, those in Group companies in Japan | - | - | - | 42,705 | 42,598 | |
Corruption prevention | Mitsubishi Electric Group Companies in Japan | 24,365 | 25,371 | 39,951 | 41,544 | 49,479 |
Of which, those in Mitsubishi Electric | - | - | - | 25,562 | 27,374 | |
Of which, those in Group companies in Japan | - | - | - | 15,982 | 22,105 | |
Security export control | Mitsubishi Electric | 37,520 | 38,415 | 38,726 | 39,432 | 40,744 |
Group companies in Japan | 33,880 | 34,364 | 27,341 | 52,791 | 50,263 |