Governance
Governance Data
Corporate Governance
Directors
No. of directors | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | |
---|---|---|---|---|---|---|
Internal directors | Total | 7 persons | 7 persons | 7 persons | 5 persons | 5 persons |
Outside directors | Total | 5 persons | 5 persons | 5 persons | 5 persons | 7 persons |
Internal directors +Outside directors | Total | 12 persons | 12 persons | 12 persons | 10 persons | 12 persons |
Male | 11 persons | 11 persons | 11 persons | 9 persons | 11 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 1 person | |
Percentage of Independent outside directors | 42% | 42% | 42% | 50% | 58% | |
Percentage of female directors | 8% | 8% | 8% | 10% | 8% | |
No. of Board meetings held | 7 times | 7 times | 8 times | 20 times | 13 times | |
Chairperson | Internal | Internal | Internal | Outside | Outside |
Directors and Officers(Directors+Executive Officers+Executive Officer (Associate))
No. of directors and officers | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | |
---|---|---|---|---|---|---|
Internal directors and officers | Total | 24 persons | 24 persons | 24 persons | 24 persons | 26 persons |
Outside directors and officers | Total | 5 persons | 5 persons | 5 persons | 5 persons | 7 persons |
Internal directors and officers +Outside directors and officers | Total | 29 persons | 29 persons | 29 persons | 29 persons | 33 persons |
Male | 28 persons | 28 persons | 28 persons | 28 persons | 32 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 1 person | |
Percentage of female directors and officers | 3% | 3% | 3% | 3% | 3% |
Nomination Committee
No. of directors | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | |
---|---|---|---|---|---|---|
Internal directors | Total | 1 person | 1 person | 1 person | 1 person | 1 person |
Outside directors | Total | 4 persons | 4 persons | 4 persons | 4 persons | 6 persons |
Internal directors +Outside directors | Total | 5 persons | 5 persons | 5 persons | 5 persons | 7 persons |
Male | 4 persons | 4 persons | 4 persons | 4 persons | 6 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 1 person | |
Percentage of outside directors | 80% | 80% | 80% | 80% | 86% | |
No. of Nomination Committee meetings held | 3 times | 3 times | 3 times | 16 times | 9 times | |
Chairperson | Outside | Outside | Outside | Outside | Outside |
Audit Committee
No. of directors | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | |
---|---|---|---|---|---|---|
Internal directors | Total | 2 persons | 2 persons | 2 persons | 2 persons | 2 persons |
Outside directors | Total | 3 persons | 3 persons | 3 persons | 3 persons | 3 persons |
Internal directors +Outside directors | Total | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons |
Male | 5 persons | 5 persons | 5 persons | 5 persons | 5 persons | |
Female | 0 person | 0 person | 0 person | 0 person | 0 person | |
Percentage of outside directors | 60% | 60% | 60% | 60% | 60% | |
No. of Audit Committee meetings held | 7 times | 13 times | 14 times | 13 times | 15 times | |
Chairperson | Internal | Internal | Outside | Outside | Outside |
Compensation Committee
No. of directors | March 31, 2019 | March 31, 2020 | March 31, 2021 | March 31, 2022 | March 31, 2023 | |
---|---|---|---|---|---|---|
Internal directors | Total | 2 persons | 2 persons | 2 persons | 2 persons | 1 person |
Outside directors | Total | 3 persons | 3 persons | 3 persons | 3 persons | 5 persons |
Internal directors +Outside directors | Total | 5 persons | 5 persons | 5 persons | 5 persons | 6 persons |
Male | 4 persons | 4 persons | 4 persons | 4 persons | 4 persons | |
Female | 1 person | 1 person | 1 person | 1 person | 1 person | |
Percentage of Outside Directors | 60% | 60% | 60% | 60% | 83% | |
No. of Compensation Committee meetings held | 3 times | 4 times | 4 times | 13 times | 11 times | |
Chairperson | Internal | Internal | Outside | Outside | Outside |
Compliance
Education covering major laws and regulations, as well as the Group's concept of compliance
Target | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Officers and employees in Japan (including contract employees, temporary employees, part-time employees, short-term workers, etc.) | 127,300 | 125,614 | 126,049 | 131,306 | Approx. 131,700 |
100% | 100% | 100% | 100% | 100% | |
Employees in Southeast Asia, Oceania, and other regions | 6,815 | 6,644 | Approx. 7,000 | Approx. 7,000 | Approx. 7,300 |
Workshops related to compliance
Target | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Officers and employees in Japan (including contract employees, temporary employees, part-time employees, short-term workers, etc.) | 240 times | 180 times | 113 times | 111 times | - |
9,071 | 6,531 | 8,134 | 10,018 | Approx. 3,300 |
Compliance e-learning programs
Target | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|
Fair competition | Directors, officers and employees of Mitsubishi Electric and its affiliates in Japan who regularly interact with other companies | - | 15,310 | 14,824 | 51,901 | 58,207 |
Of which, those in Mitsubishi Electric | - | - | - | - | 15,502 | |
Of which, those in Group companies in Japan | - | - | - | - | 42,705 | |
Corruption prevention | Mitsubishi Electric Group Companies in Japan | 24,056 | 24,365 | 25,371 | 39,951 | 41,544 |
Of which, those in Mitsubishi Electric | - | - | - | - | 25,562 | |
Of which, those in Group companies in Japan | - | - | - | - | 15,982 | |
Export control | Mitsubishi Electric | 36,578 | 37,520 | 38,415 | 38,726 | 39,432 |
Group companies in Japan | 32,859 | 33,880 | 34,364 | 27,341 | 52,791 |