A G-code program is analyzed and executed by a Motion controller.
G-code control is applied to various types of trajectory control such as drawing and cutting by a simple machine tool.
G-code control is available by additionally installing the G-code control add-on library (additional charge).
Processing with tool radius compensation
A plywood is processed precisely.
Processing with tool radius compensation
Burrs on the surface are removed.
Processing with normal line control
The outline is sealed at a constant speed.
[Applications]
A G-code program can be edited with a generic editor/GOT2000/CAD data conversion.
Set "G-code control axis parameter" to execute G-code control.
The parameter includes setting items such as:
Trajectory with G-code control only
Trajectory with G-code control + conveyor axis
The G-code control axes can draw a true circle on a workpiece as the drawn trajectory is taking into account of the moving amount by the conveyor axis.
Name | G-code |
---|---|
Positioning | G00 |
Linear interpolation | G01 |
Circular interpolation | G02, G03 |
Dwell | G04 |
Exact stop check | G09, G61 |
Polar coordinate interpolation | G12.1, G13.1 |
Plane selection | G17, G18, G19 |
Tool radius compensation | G38, G39, G40, G41, G42 |
Normal line control | G40.1, G41.1, G42.1 |
Tool length compensation | G43, G44, G49 |
Local coordinate system setting | G52 |
Basic machine coordinate system selection | G53 |
Work coordinate system selection | G54, G55, G56, G57, G58, G59 |
Name | G-code |
---|---|
High-accuracy control | G61.1 |
Automatic corner override | G62 |
Cutting mode | G64 |
Program coordinate rotation | G68, G69 |
Absolute value command | G90 |
Incremental value command | G91 |
Override | Specified with device |
FIN signal wait function | G-code control device |
Single block | G-code control device |
Subprogram control | M98, M99 |
Variable command | Common variable |
Operation command | =, +, -, *, /, SIN, COS, TAN, SQRT, ABS, etc. |
Control command | IF - GOTO IF - THEN - ELSE - ENDIF WHILE - DO - END |
Product name | Model | Contents | ||
---|---|---|---|---|
R64MTCPU | R32MTCPU | R16MTCPU | ||
Operating system software add-on library (G-code control add-on library) |
Gcode_Ctrl | (Note-1) | ||
SW10DND-GCD01 | USB key (Number of licenses: 1) | |||
SW10DND-GCD05 | USB key (Number of licenses: 5) | |||
SW10DND-GCD10 | USB key (Number of licenses: 10) | |||
SW10DND-GCD20 | USB key (Number of licenses: 20) | |||
SW10DND-GCD50 | USB key (Number of licenses: 50) (Note-2) |
(Note-1): Contact your local sales office for the G-code control add-on library.
(Note-2): When requesting more than 50 licenses, contact your local sales office.
[G-code Control Add-on Library Packing List]